Conferences
Our annual Credit Congress and Exposition: Each year, nearly 2,000 credit professionals gather for our premier educational event, which provides a forum for exchanging information on the most current changes in the field.
Regional Conferences: Held each fall, the regional conferences are a wonderful opportunity for members to connect, network, learn, and share with one another from their respective geographic regions. Depending on the region, different affiliates may be the “host” for that particular year.
Show Events (8)
Date | Title | Venue | Category |
---|---|---|---|
06/05/22 - 06/08/22 | 126th Annual Credit Congress & Expo | Louisville, KY | Conferences |
09/08/22 - 09/09/22 | CFDD National Conference | Oklahoma City, OK | Conferences |
09/13/22 - 09/14/22 | St. Louis Conference | St. Louis, Missouri | Conferences |
09/21/22 - 09/22/22 | Western Credit Conference | - | Conferences |
10/11/22 - 10/12/22 | Chicago Conference | Chicago, Illinois | Conferences |
11/09/22 - 11/10/22 | Columbus Conference | Columbus, OH | Conferences |
06/11/23 - 06/14/23 | 127th Annual Credit Congress & Expo | Grapevine, TX | Conferences |
06/09/24 - 06/12/24 | 128th Annual Credit Congress & Expo | Las Vegas, NV | Conferences |
Powered by JEM