Certification Courses
We sponsor a series of executive educational courses designed to support your increasing needs.
These programs are excellent sources of targeted, credit-specific professional education which enhance the on-the-job performance of credit department personnel at all career stages. These courses are offered annually at our national headquarters in Maryland and/or at our annual convention. These courses support the Certification Program course requirements. Click below to learn more.
2020 tuition for each program is:
Member: $1,695.00
Non-Member: $1,945.00
|
Show Events (6)
Date | Title | Venue | Category |
---|---|---|---|
02/03/20 - 02/07/20 | Financial Statement Analysis 1 | - | Certification Courses |
06/13/20 - 06/17/20 | Financial Statement Analysis 2: Credit & Risk Assessment | Caesars Palace | Certification Courses |
06/13/20 - 06/17/20 | Business Credit Principles | Caesars Palace | Certification Courses |
09/21/20 - 09/25/20 | Financial Statement Analysis 1 | - | Certification Courses |
10/05/20 - 10/09/20 | Business Credit Principles | - | Certification Courses |
11/02/20 - 11/05/20 | Financial Statement Analysis 2: Credit & Risk Assessment | - | Certification Courses |
Powered by JEM